Camera Settings (EXIF)
Other photos of this airframe
Airframe History
Current status: Active
| Registration | Operator / Owner | Delivery Date |
|---|---|---|
| CS-TKO | SATA International | 29.05.09 |
| TC-FHY | Freebird Airlines | 19.06.15 |
| TC-FHY | Bamboo Airways | 16.02.19 |
| TC-FHY | Freebird Airlines | 22.04.19 |
| TC-FHY | Bamboo Airways | 10.11.19 |
| TC-FHY | Freebird Airlines | 17.03.20 |
| 9H-FHY | Freebird Airlines Europe | 14.02.22 |
| CS-TKO | SATA International | 29.05.09 |
| TC-FHY | Freebird Airlines | 19.06.15 |
| TC-FHY | Bamboo Airways | 16.02.19 |
| TC-FHY | Freebird Airlines | 22.04.19 |
| TC-FHY | Bamboo Airways | 10.11.19 |
| TC-FHY | Freebird Airlines | 17.03.20 |
| 9H-FHY | Freebird Airlines Europe | 14.02.22 |
Photo Remarks
Airbus A320-214