Camera Settings (EXIF)
Other photos of this airframe
Airframe History
Current status: Left fleet
| Registration | Operator / Owner | Delivery Date |
|---|---|---|
| G-ECOK | Flybe | 23.01.09 |
| G-ECOK | Brussels Airlines | 29.10.12 |
| G-ECOK | Flybe | 28.10.17 |
| G-ECOK | Donegal Q400 Leasing Ltd | 27.05.20 |
| 9H-BEL | Sky Alps | 21.05.21 |
| G-ECOK | Flybe | 23.01.09 |
| G-ECOK | Brussels Airlines | 29.10.12 |
| G-ECOK | Flybe | 28.10.17 |
| G-ECOK | Donegal Q400 Leasing Ltd | 27.05.20 |
| 9H-BEL | Sky Alps | 21.05.21 |
| G-ECOK | Flybe | 23.01.09 |
| G-ECOK | Brussels Airlines | 29.10.12 |
| G-ECOK | Flybe | 28.10.17 |
| G-ECOK | Donegal Q400 Leasing Ltd | 27.05.20 |
| 9H-BEL | Sky Alps | 21.05.21 |
Photo Remarks
Bombardier Dash 8 Q400