Camera Settings (EXIF)
Other photos of this airframe
Airframe History
Current status: De-registered
| Registration | Operator / Owner | Delivery Date |
|---|---|---|
| LN-NOS | Norway Airlines | 21.01.88 |
| LN-NOS | Britannia Airways | 28.05.88 |
| G-BRXJ | Air Europe | 11.04.90 |
| LN-NOS | Norway Airlines | 26.04.91 |
| CS-TKC | Air Columbus | 14.03.92 |
| CS-TIO | TAP - Air Portugal | 13.11.95 |
| CS-TIO | Air Zarco | 11.04.00 |
| PR-BRA | Brasil Rodo Aereo | 16.12.00 |
| CS-TLI | EuroAtlantic Airways | 14.04.03 |
| CS-TLI | Alisea Airlines | 26.06.03 |
| CS-TLI | EuroAtlantic Airways | 20.11.03 |
| PR-BRY | BRA Transportes Aereos | 11.01.04 |
| PR-BRY | EuroAtlantic Airways | 01.04.04 |
| N238MQ | EAST | 30.07.08 |
| PR-WJK | Webjet Linhas Aereas | 12.09.08 |
| LN-NOS | Norway Airlines | 21.01.88 |
| LN-NOS | Britannia Airways | 28.05.88 |
| G-BRXJ | Air Europe | 11.04.90 |
| LN-NOS | Norway Airlines | 26.04.91 |
| CS-TKC | Air Columbus | 14.03.92 |
| CS-TIO | TAP - Air Portugal | 13.11.95 |
| CS-TIO | Air Zarco | 11.04.00 |
| PR-BRA | Brasil Rodo Aereo | 16.12.00 |
| CS-TLI | EuroAtlantic Airways | 14.04.03 |
| CS-TLI | Alisea Airlines | 26.06.03 |
| CS-TLI | EuroAtlantic Airways | 20.11.03 |
| PR-BRY | BRA Transportes Aereos | 11.01.04 |
| PR-BRY | EuroAtlantic Airways | 01.04.04 |
| N238MQ | EAST | 30.07.08 |
| PR-WJK | Webjet Linhas Aereas | 12.09.08 |
Photo Remarks
Helio Coelho Slide Collection
Photographer: Unknown